| SORT CODE 1 | Title | Cat No. |
|---|---|---|
| BALLADS | 7243 5 37560 2 4 BLUE NOTE | |
| LIVE 1 | DFG 8407 DIXIE FROG | |
| 0001- Spare | SPARE | |
| 03rd FORCE | GENTLE FORCE | HOMCD 12087 HIGHER OCTAVE |
| 04 HERO | CREATING PATTERNS | 5862122 TALKIN LOUD |
| 04 HERO | STAR CHASER | TLCD 36 / 566 315-2 TALKIN' LOUD |
| 04 HERO | TWO PAGES | 558 462-2 TALKIN LOUD |
| 08 UP | AFTER HOURS Vol. 2 | EX318 INSTINCT |
| 10 CC | GREATEST HITS - 10cc | 800 056-2 |
| 10cc | Super 70's Summer (CD 1 of 2) | A42172D183361 Virgin |
| 8UP | LIE DOWN AND STAY CALM | SJR CD21 SOUL JAZZ |
| A | I BET U COULD | 1650-2 GUEST SHOT |
| A B C | ABSOLUTELY | 842 967-2 |
| A C DC | AC/DC LIVE | 7243 4 95146 2 1 EMI |
| A C DC | BLOW UP YOUR VIDEO | 781828-2 ATLANTIC |
| A MAN CALLED ADAM | CAFE DEL MAR - DREAMS Vol. 1 | 01-2000-7 |
| A-TOWN | TRUE PLAYERS, Vol. 1 | 9 46031-2 PREMEDITATED |
| A-ZEL | JAZZ JUPITER | JAZID CD 64 ACID JAZZ |
| A:XUS | HED KANDI - SUMMER SAMPLER 2001 | HEADKSMP001 HED KANDI |
| AARSET EIVIND | NU-JAZZ | 039 121-2 UNIVERSAL |
| ABBA | GOLD - GREATEST HITS | 517 007-2 POLYDOR |
| ABBA | MORE ABBA GOLD - MORE ABBA HITS | 519 353-2 POLYDOR |
| ABDUL PAULA | HEAD OVER HEELS | 7243 8 40525 2 2 CDVUS 90 VIRGIN/CAPTIVE |
| ABDUL PAULA | VIRGIN CLUB NOUVEAU | VJD-32260 VERGIN |
| ABSTRACT TRUTH | REBIRTH OF THE COOL 7 - Seven,The | CIDD 8065/524 487-2 ISLAND |
| ACE | ACE THE BEST OF | SEE CD214 SEE FOR MILES |
| ACE | HOW LONG - The Best of ACE | MCCD 123 MUSIC CLUB |
| ACOUSTIC ALCHEMY | AGAINST THE GRAIN | GRD - 9783 GRP |
| ACOUSTIC ALCHEMY | ARCANUM | GRP-98482 GRP |
| ACOUSTIC ALCHEMY | BACK ON THE CASE | GRD-9648 GRP |
| ACOUSTIC ALCHEMY | BLUE CHIP | GRP 01402 GRP |
| ACOUSTIC ALCHEMY | EARLY ALCHEMY | GRP 96662 GRP |
| ACOUSTIC ALCHEMY | JAZZIZ - 193 June 2005 | JZ0605 |
| ACOUSTIC ALCHEMY | NEW EDGE,The | GRD-9698 GRP |
| ACOUSTIC ALCHEMY | POSITIVE THINKING | GRD-9907 GRP |
| ACOUSTIC ALCHEMY | RED DUST & SPANISH LACE | GRP 01392 GRP |
| ACOUSTIC ALCHEMY | REFERENCE POINT | GRP 96142 GRP |
| ACOUSTIC ALCHEMY | BEAUTIFUL GAME,The (Prize-jazzFM) | 72438 48946 2 7 HIGH OCTIVE |
| ACOUSTIC ALCHEMY | SOUNDS OF St. LUCIA | ID3513AD IMAGE / |
| ACOUSTIC ALCHEMY + | GRP & FM 98 KiFM - PRESENT - Jazz San Diego Style Vol.III | GRD-8824 GRP |
| ACOUSTIC ALCHEMY + | GRP SOUNDS OF '92 | GRP 88202 GRP |
| ACOUSTIC MAINA | NAIM SAMPLER,The | NAIMCD023 |
| ACT OF FAITH | RELEASE YOURSELF | EXCDP II EXPANSION |
| ADAM F | COLOURS | 7243 8 21725 2 9 EMI |
| ADAMS BOBBY | SUE RECORD STORY,The ( Box Set) | 7243 8 28093 2 6 EMI (4 CD's Box Set) |
| ADAMS BRYAN | 18 TIL I DIE | 540 551-2 A & M |
| ADAMS BRYAN | DON JUAN DeMARCO - O.M.P. Soundtrack | 540 357-2 A & M |
| ADAMS BRYAN | HAVE YOU EVER REALLY LOVED A WOMAN ? | 581 028-2 A & M |
| ADAMS BRYAN | SO FAR SO GOOD | 31454 0157 2 A & M |
| ADAMS GREG | MIDNIGHT MORNING | RR7828 RIPA |
| ADAMS OLETA | CIRCLE OF LOVE | 842 744-2 |
| ADAMS OLETA | WINDOW OF HOPE | OLECD 7 862 337-2 FONTANA |
| ADAMSON BARRY | AN HOUR OF FREE TUNES N STUFF | IFPI L792 158086-X4-7256-A |
| ADDERLEY CANNONBALL | COUNTRY PREACHER | CDP 7243 8 30452 2 8 CAPITOL JAZZ |
| ADDERLEY CANNONBALL | GREATEST HITS | S21-57585 CEMA/BLUE NOTE |
| ADDERLEY CANNONBALL | MERCY, MERCY, MERCY ! | CJ32-5007 CAPITOL |
| ADDERLEY CANNONBALL | NEW GROOVE,The | CDP 7243 8 36594 2 5 BLUE NOTE |
| ADDERLEY CANNONBALL | NIPPON SOUL - Recorded in Tokyo | OJCCD-435-2 (RLP-9477) |
| ADDERLEY CANNONBALL | QUINTET IN SAN FRANCISCO | VDJ-1530 RIVERSIDE |
| ADEVA | ADEVA ! | CCD 17 19 COOLTEMPO |
| ADEVA | IT SHOULD'VE BEEN ME | COOLCD 236 3237252 |
| ADEVA | UNTIL YOU COME BACK TO ME | COOLCD254 - 32387 42 |
| ADEVA | UPFRONT '89 | CDFT 89 |
| ADLER LARRY | GLORY OF GERSWIN,The | 522 727-2 |
| AEROSMITH | LITTLE SOUTH OF SANITY,a | GED 25221 GEFFEN |
| AFTERLIFE | SIMPLICITY | HEDK003 HED KANDI |
| AGUILERA CHRISTINA | GRANDMASTER '99 | CD192 MASTERMIX |
| AHWAI ROBERT | TRINIDAD | JB JAZZEE BLUE |
| AIR | Q 1998:BEST | Q148 |
| AIR SUPPLY | AIR SUPPLY STORY Vol.1 | 32RD-39 |
| AKA PROJECT | ADVENTURES OF F-F MAN,The | IBCD014 INTERNAL BASS |
| AKIMBO | ON TOP | AJXCD103 ACID JAZZ |
| AKKERMAN JAN | CAN'T STAND THE NOISE | 11001 CD INAK |
| ALABAMA | ROLL ON | RCA PCD14939 |
| ALABAMA 3 | Q ESSENTIAL - DANCE | Q 176. |
| ALBRIGHT GERALD | FUNKY JAZZ PARTY | 83121-2 ATLANTIC |
| ALBRIGHT GERALD | LIVE TO LOVE | 83050-2 ATLANTIC |
| ALBRIGHT GERALD | SMOOTH - GERALD ALBRIGHT | 7567-82552-2 ATLANTIC |
| ALEXANDER MONTY | ECHOES OF JILLY'S | CCD-4769-2 |
| ALEXANDER MONTY | TO THE ENDS OF THE EARTH | CCD-4721 CONCORD PICANTE |
| ALGER PAT | TRUE LOVE & OTHER SHORT STORIES | SH-CD 1029 SUGAR HILL |
| ALL ABOUT EVE | SOME FINER DAY | MCSTD 1706 MCA |
| ALL SAINTS | SISTERS OF SWING '98 - III | 565 076-2 POLYGRAM TV |
| ALL SEEING | SMOKEDOWN - An after hours journey into the leftfield | ACID 002 |
| ALLEN DONA | REAL | XPCD 579 EPIC |
| ALLEN MICHAEL | DEEP INSIDE | 484382-2 IRMA |
| ALLISON BEN | FUTURE OF JAZZ IS NOW,The | PALM 2073 PALMETTO |
| ALLISON LUTHER | BAD LOVE | RRCD 9.012954 RUF |
| ALLISON LUTHER | HAND ME DOWN MOONSHINE | 9015 CD INAK |
| ALLISON LUTHER | RECKLESS | ALCD 4849 ALLIGATOR |
| ALLISON MOSE | EARTH WANTS YOU,The | CDP 7243 8 27640 2 1 BLUE NOTE |
| ALLISON MOSE | IDONT WORRY ABOUT A THING / MOSE ALIVE | COL-CD-6261 |
| ALLISON MOSE | LOCAL COLOR | OJCCD-457-2 PRESTIGE |
| ALLISON MOSE | MY BACKYARD | CDP 7 938402 BLUE NOTE |
| ALLISON MOSE | SINGS THE 7th SON | PR20 7279-2 PRESTIGE |
| ALLISON MOSE | TELL ME SOMETHING | 3140533 203-2 VERVE |
| ALLMAN BROTHERS | TOP GEAR 1 - 36 Classic driving tracks | MOOD CD 33 5099747 691126 EPIC |
| ALLMAN GREGG | BLACK RAIN - O.M.P. Soundtrack | CDV 2607 VIRGIN |
| ALMOND MARK | FULL HEAD OF STEAM,A | CDP 7921622 EMI |
| ALPERT HERB | CLASSICS Vol 2 | D32Y3511 A & M |
| ALPERT HERB | KEEP YOUR EYE ON ME | 395125-2 A & M |
| ALPERT HERB | MY ABSTRACT HEART | 395 273-2 A & M |
| ALPERT HERB | PASSION DANCE | AMSD-80014 ALMO |
| ALPERT HERB | SECOND WIND | ALMCD010 ALMO |
| AMA SHOLA | STILL BELIEVE | 98291210384 WEA /FREAKSTREET |
| AMBITIOUS LOVERS | LUST | 7559 - 60981 - 2 ELEKTRA |
| AMEN CORNER | IMMEDIATE COLLECTION,The | SUMCD 4036 |
| AMEN CORNER | MOD CLUB PARTY | MOJO MOD CD |
| AMEN CORNER | MY GENERATION - 60's hits | TCD 2609 TELSTAR |
| AMINANTA INDO | GREATEST DREAM | INDOB 1 MANIFESTO / MERCURY |
| AMMONS ALBERT | BLUE NOTE STORY - THE 78 Era | 4781142 BLUE NOTE |
| AMMONS GENE | HAVE YOU HAD YOUR VITAMIN B-3 TODAY? | 495725 LABEL M |
| AMURO NAMIE | SWEET 19 BLUES | AVCD 11463 AVEX TRAX |
| ANANSIES | STRANGE DAYS ( Video disc ) | 480984 2 EPIC/SONY |
| ANDERSON CARL | BABY MY HEART | GRZ-9945 |
| ANDERSON CARL | GRP & KACE 103.9 FM - The smooth sounds of the quiet storm -2 | GRD-8832 GRP |
| ANDERSON CARL | GRP & WNUA 95.5 - PRESENTS SMOOTH SOUNDS | GRD-8810 GRP |
| ANDERSON CARL | HEAVY WEATHER - SUNLIGHT AGAIN | GRP 97782 GRP |
| ANDERSON CARL | PIECES OF A HEART | GRP-9612-2 GRP |
| ANDERSON CARLEEN | LET IT LAST | 7243 92747 2 1 YRCD199 LC3098 CIRCA RECORDS |
| ANDERSON CARLEEN | NERVOUS BREAKDOWN | 7243 8 92292 2 6 YRCDG112 |
| ANDERSON CARLEEN | TRUE SPIRIT | 7243 8 39761 2 6 CIRCA |
| ANDERSON ERNESTINE | BE MINE TONIGHT | CCD 4319 BELLAPHON / CONCORD |
| ANDERSON LAURIE | BABYDOLL | PRO-CD-3900 WB |
| ANDERSON LAURIE | STRANGE ANGELS | 7599-25900-2 WB |
| ANDERSON VICKI | MOTHER POPCORN | CD SBPJ 24 SOUL BROTHER |
| ANDOH MASAHIRO | MELODY GO ROUND | CSCL 1545 CBS SONY |
| ANDREWS ERNIE | JAZZ FOR A LONELY HEART | HCD 6005 HIGHNOTE |
| ANGELLE BOBBY | MOJO - MUSIC GUIDE Vol. 3 - Raw Soul | VOL. 3 |
| ANNABI AMINA | YALIL | 539 892 2 MANGO |
| ANT ADAM | ADAM ANT HITS | 450074 2 CBS |
| ANTHEA | OUT OF THIN AIR | TAPR106 THIN AIR |
| ANTOINE MARK | CLASSICAL SOUL | NYC 60010 |
| ANTOINE MARK | MADRID | GRP 99262 GRP NYC |
| ANTOINE MARK | UNIVERSAL LANGUAGE | 543 061-2 GRP |
| APOSTLES | APOSTLES,The | JAZID CD 32 ACID JAZZ |
| APPLE JAX | JAZZ MOODS Vol. 1 | CDB ELV 2 PASSION MUSIC |
| APPLEBY KIM | KIM APPLEBY | CDPCS 7348 PARLAPHONE |
| ARCADE FIRE | U2 JUKEBOX | U2 JUKEBOX |
| ARCHER TASMIN | GREAT EXPECTATIONS | 0777 80134 2 6 EMI |
| ARCHER TASMIN | IN YOUR CARE | 7243 8 80471 2 8 & 7243 8804742 5 |
| ARGENT ROD | BEST OF ARGENT - an ANTHOLOGY,The | 902293 2 EPIC |
| ARGENT ROD | SECOND FRAME - 1989 SAMPLER,The | MMC 7 919782 |
| ARIE INDIA | ACOUSTIC SOUL | INDIACD1 MOTOWN |
| ARIE INDIA | VOYAGE TO INDIA | 066 102-2 MOTOWN |
| ARMSTRONG CRAIG | MELANKOLIC - SAMPLER | CDSAD5 7243 8 45928 2 |
| ARMSTRONG JAMES | SLEEPING WITH A STRANGER | HCD 8068 HIGHTONE |
| ARMSTRONG LOUIS | BEST OF KEN BURNS,The | CK 61439 COLUMBI / LEGACY |
| ARMSTRONG LOUIS | JAZZ GREATS,The | DEMPCD 013 EMPORIO |
| ARMSTRONG LOUIS | JAZZ IN PARIS - Louis Armstrong and Friends | 013 979-2 GITANES / UNIVERSAL |
| ARMSTRONG LOUIS | JAZZ SELECTION Vol 2 ,The | VARO 18 |
| ARMSTRONG LOUIS | JAZZ TRUMPET,The | 2659162 MAINLINE |
| ARMSTRONG LOUIS | THIS IS JAZZ SAMPLER - COLUMBIA LEGACY | CXK 65008 COLUMBIA LEGACY |
| ARRIALE LYNN | JAZZIZ - 106 March 1998 | JZD0398 1018-51329*1A OMNI |
| ART OF TRANCE | MIDNIGHT CLUB II | 202091 1H 15 ROCKSTARGAMES |
| ASH | Q ESSENTIAL - DRIVE | Q |
| ASIA | ASIA | CDGEF85577 |
| ASMUNDSSON JOHANN | BEST OF PASSION JAZZ,The | CD PJA 2 PASSION |
| ASMUNDSSON JOHANN | SO LOW | CD PJA 15 PASSION |
| ATKEY MARTIN | NATURAL ELEMENTS | AMP-CD020 AMP RECORDS |
| ATKINS CHET | ALMOST ALONE | CK 97497 COLUMBIA |
| ATKINS CHET | AND FRIENDS | 07863 61093-2 RCA |
| ATKINS CHET | C.G.P. | COLUMBIA CK 44323 |
| ATKINS CHET | DAY FINGER PICKERS TOOK OVER THE WORLD,The | 486871 2 COLUMBIA |
| ATKINS CHET | ESSENTIAL,The | 07863 66855-2 RCA |
| ATKINS CHET | GUITAR MAN | 74321 754082 BMG |
| ATKINS CHET | MASTERS OF THE GUITAR - TOGETHER | PDC-2-1230 RCA - PAIR |
| ATKINS CHET | PICK ON THE HITS | PDC2-1255 CXD-3022 |
| ATKINS CHET | PICKS ON THE BEATLES | 07863 53531-2 RCA |
| ATKINS CHET | READ MY LICKS | CK 53756 COLUMBIA |
| ATKINS CHET | SAILS | CK 40593 COLUMBIA |
| ATKINS CHET | SNEAKIN' AROUND | CK 47873 COLUMBIA |
| ATKINS CHET | STAY TUNED | CK 39591 COLUMBIA |
| ATKINS CHET | STREET DREAMS | CK 40256 COLUMBIA |
| ATKINS CHET | TAHITIAN SKIES | CSK 2205 COLUMBIA |
| ATLANTA RHYTHM | BEST OF ARS,The | 849 375-2 POLYDOR |
| ATLANTA RHYTHM SECTION | ATLANTA RHYTHM SECTION | MCD30457 MCA |
| ATMOSFEAR | DANCING IN OUTER SPACE - The finest hour | CUTUP CD 009 JUMP CUT |
| AUDIOMONTAGE | OUT PATIENTS - 2 | NHS33CD HOSPITAL RECORDS |
| AUDIOWEB | Q THE MUSIC 02 | Q 2 |
| AUGER BRIAN | CLOSER TO IT | DISC 1013 CD |
| AUSTIN PATTI | BEST OF ,The | ZK 52979 EPIC / LEGACY |
| AUSTIN PATTI | CARRY ON | GRP 96602 GRP |
| AUSTIN PATTI | EL SONIDO DEL MUSICA | GRP 88662 GRP (No. 02184) |
| AUSTIN PATTI | END OF THE RAINBOW | KICJ 8331 CTI |
| AUSTIN PATTI | EVERY HOME SHOULD HAVE ONE | 32XD-381 OR 3591-2 QWEST |
| AUSTIN PATTI | FOR ELLA | PBD-7503-2 PLAYBOY JAZZ |
| AUSTIN PATTI | HAVANA CANDY | ZK 65124 CTI |
| AUSTIN PATTI | IN & OUT OF LOVE | CCD - 4776 - 2 CONCORD VISTA |
| AUSTIN PATTI | LIVE | GRP96822 GRP |
| AUSTIN PATTI | LIVE AT THE BOTTOM LINE | KICJ 8275 CTI |
| AUSTIN PATTI | LOVE IS GONA GETCHA | GRP-9603-2 GRP |
| AUSTIN PATTI | ON THE WAY TO LOVE | WPCR-11075 WB |
| AUSTIN PATTI | REAL ME, The | 9 25696-2 QWEST |
| AUSTIN PATTI | STREET OF DREAMS | VACM-1133 SAMSUNG |
| AUSTIN PATTI | THAT SECRET PLACE | MGD-4023 GRP MCA |
| AUSTIN PATTI | ULTIMATE COLLECTION,The | GRD-9821 GRP |
| AUSTIN PATTI | WE'RE ALL IN THIS TOGETHER | GRD-9721 GRP |
| AUSTIN PATTI | GETTIN' AWAY WITH MURDER | 7599-25276-2 QWEST |
| AUSTIN PATTI | PATTI AUSTIN | 7599-23974-2 QWEST |
| AVERAGE WHITE BAND | BEST OF AVERAGE WHITE BAND | AHLCD 15 THE HIT LABLE |
| AWAKENING | BLACK JAZZ RECORDS 1971 - 1976 | US CD2 UNIVERSAL SOUND |
| AXEL BOYS QUARTET | GROOVE ,The Vol. 1 | UMD 77036 UNIVERSAL |
| AYERS KEVIN | MOJO Presents THE QUITE REVOLUTION | OCT06 |
| AYERS ROY | GET ON UP GET ON DOWN | 519 918-2 POLYGRAM |
| AYERS ROY | JAZZ FUNK , The Best Of | CUTSCD 47 MASTERCUTS |
| AYERS ROY | MY VIBES | SNAP 257 CD |
| AYERS ROY | NUYORICAN SOUL | 534 460-2 TALKIN LOUD |
| AYERS ROY | VERGO VIBES | 81227 3585-2 ATLANTIC |
| AYERS ROY | VIBRANT | VSOP CD 179 CONNOISSEUR COLLECTION |
| AZTEC CAMERA | DREAMLAND | 4509-92492-2 WEA |
| AZYMUTH | WOODLAND WARRIOR | FARO 028 FAR OUT |
| B 52s | COSMIC THING | 925 854-2 |
| B 52s | GOOD STUFF | W0109CDX 9362-40489-2 |
| B 52s | GOOD STUFF BOX | W0109CDX 9362-40489-2 REPRISE |
| B B C | SWING ON A STAR | CDE 84289 MERIDIAN |
| B B M | AROUND THE NEXT DREAM | CDV 2745 VIRGIN |
| B B M | AROUND THE NEXT DREAM(Single) | BBMDJ1 VIRGIN |
| B F I | JAZZY GROOVES Vol. 1 - Melodic Grooves with a touch of Jazz | 740 025-2 ARS |
| B SIDE | BACKBEAT ACID JAZZ - ALLSTARS Vol. 1 | BBCD-72123-2 BACKBEAT |
| B T EXPRESS | EXPRESS | PWCD285 PWL |
| B TRIBE | SUAVE SUAVE | PROP46 / 0630-10035-2 EASTWEST |
| B Z | RUN | BMCR 104 ZEZ |
| BABY D | DANCE ZONE '94 | 525 130-2 POLYGRAM TV |
| BABYFACE | DAY,The | 485368 2 EPIC |
| BABYFACE | GROWN & SEXY | 82876-71749-2 ARISTA |
| BABYFACE | MTV UNPLUGGED - NYC 1997 | EK 68779 EPIC |
| BACHARACH BURT | SOUND OF BACHARACH,The | WESA 894 WESTSIDE |
| BACHARACH BURT | SONGBOOK | VSD-5873 VARESE VINTAGE |
| BACHJS | BRANDENBURG CONCERTOS | RCA VD87738 |
| BACHJS | CLASSIC CD No. 08 | CLASSIC CD 8 |
| BACHJS | TOCCATA & FUGUE | ERATO ECD 88004 |
| BACKYARD HEAVIES | FUNK ESSENTIALS - CD 3 | ESTCD05 BEACHWOOD |
| BAD CO | 7567-92436-2 SWAN SONG | |
| BAD CO | 10 FROM 6 | 7567-81625-2 ATLANTIC |
| BAD CO | STORIES TOLD & UNTOLD | 61979-2 EAST WEST |
| BAD INFLUENCE | LIve | BAD 3 |
| BAD INFLUENCE | ONE WAY LOVE | BAD 2 |
| BAD INFLUENCE + VAL COWELL | CLOSER | STC2005-2 STC |
| BADAROUW | ECHOES | CID 104 ISLAND |
| BADU ERYKAH | BADUIZM | UD-53027 KEDAR / UNIVERSAL |
| BADU ERYKAH | BADUIZM - LIVE | UND 543109 KEDAR / UNIVERSAL |
| BADU ERYKAH | MAMA'S GUN | 153 259-2 MOTOWN |
| BAILEY PHILIP | DREAM | 30482 CD INAK |
| BAILEY PHILIP | FAMILY AFFAIR | 7016877612 MYRRH |
| BAILEY PHILIP | LIFE AND LOVE | EDL EAG 068-2 EAGLE |
| BAILEY PHILIP | HOW CAN I RELY ON YOU | EAGX036 EAGLE |
| BAKER ANITA | A NIGHT OF RAPTURE | 8122-78144-2 ATLANTIC |
| BAKER ANITA | COMPOSITIONS | 7559-60922-2 ELEKTRA |
| BAKER ANITA | MY EVERYTHING | 7087 6 18445 2 8 BLUE NOTE |
| BAKER ANITA | RHYTHM OF LOVE | 7559-61555-2 ELEKTRA |
| BAKER ARTHUR | GIVE IN TO THE RHYTHUM | PD 90613 RCA |
| BAKER CHET | LET'S GET LOST | PD83054 |
| BAKER CHET | TALKIN' VERVE | 564 158-2 VERVE |
| BAKER GINGER | GOING BACK HOME | 82652-2 ATLANTIC |
| BAKER GINGER | HORSES AND TREES | MPG 74046 MOVIE PLAY GOLD |
| BAKER TONY | ACADEMY AWARD WINNERS 1951-1967 | PWKM 661 |
| BALDWIN BOB | FOR YOU | EXCDP 30 EXPANSION |
| BALDWIN BOB | FOR YOU | EXCDP 30 |
| BALLARD RUSS | FIRE STILL BURNS,The | CDP 538-7 93056 2 ELECTROLA |
| BANANARAMA | MAKITA POWER PLAY Vol. 1 | PSPCD207 |
| BAND | BAND,The | CDP 7 46493 2 CAPITOL |
| BAND | JERICHO | ESSCD199 ESSENTIAL |
| BAND | MUSIC FROM BIG PINK | 7243 5 25390 2 4 CAPITOL |
| BAND THE | A MUSICAL HISTORY | B000B19B6M |
| BANDA BLACK RIO | BANDA BLACK RIO & A COR DO SOM - 2 LPs em 1CD | 743180314-2 |
| BANDA BLACK RIO | BEST OF ,The | US CD 3 UNIVERSAL SOUND |
| BANDA BLACK RIO | SACI PERERE | TRP 0004-2 PARKSIDE RECORDS |
| BANGS CHRIS | TAKIN' CARE OF BUSINESS | ONR1001 ONION |
| BANGS CHRIS | TAKIN' CARE OF BUSINESS - Promo | ONRSMP/CB ONION |
| BANKS TONY | I WANNA CHANGE THE SCORE | VSCDT 1347 |
| BANTON PATO | SPIRITS IN THE MATERIAL WORLD | MCSTD 2113 MORGAN CREEK |
| BAPTISTE DINO | BLUEPRINT 1999 | ABACACD 005 |
| BAPTISTE DINO | TWO TIMING LOVER BOY | DTR001CD D-TONE |
| BAR KAYS | BEST OF BAR - KAYS, The | 514 823-2 MURCURY |
| BAR-KAYS | Black Rock / Gotta Groove | CDSXD 962 STAX |
| BAR-KAYS | TOO HOT TO STOP | 314 520 333-2 REBOUND |
| BARBIERI GATO | SHADOW OF THE CAT,The | PKD-8509-2 PEAK |
| BARCODES | INDEPENDENTLY BLUE | NCD 1005 2 NOTE |
| BARCODES | KEEP YOR DISTANCE | BM01 BARCODES |
| BARCODES THE | LIVE! in SESSION for The BBC | NOTE NCD 10013 |
| BARKER GUY | TIMESWING | 533 029-2 VERVE |
| BARKLEY GNARLS | FESTIVAL 06 | WMTV005 UNIVERSAL |
| BARON CHRSTY | CHESKY 2K SAMPLER | JD200 CHESKY |
| BARRE MARTIN | MEETING,The | 72787-23016-2 IMAGO |
| BARRETT DARREN | JAZZ... Discover an American original '99 | NARM 50003 |
| BARRETTO RAY | DIGGIN' DEEPER 1 - The roots of acid jazz | 483 899 2 SONY / COLUMBIA |
| BARRETTO RAY | FIESTA PICANTE - Latin Jazz party collection | CCD2-4782-2 CONCORD |
| BARRY JOHN | BEST OF ,The | 488582 2 COLUMBIA |
| BARTOLI CECILLA | CHANT D'AMOUR - Melodies Francaises | 4520667-2 LONDON |
| BARTZ GARY | ANTHOLOGY | CD SBPJ 23 SOUL BROTHER |
| BARTZ GARY | CAPITOL RARE - funky notes from the west coast | 7243 8 29865 2 2 BLUE NOTE / Capitol |
| BASEMENT JAXX | KISS KASH | XLCD174 XL |
| BASIA | BEST REMIXES II,The | ESCA 5449 EPIC-SONY |
| BASIA | DRUNK ON LOVE | XPCD582 EPIC |
| BASIA | LONDON, WARSAW, NEW YORK. | 463282 2 EPIC |
| BASIA | SPECIAL 3-SONG SAMPLER | ESK 1961 |
| BASIA | SWEETEST ILLUSION,The | EX 64255 EPIC |
| BASIA | THIRD TIME LUCKY | XPCD485 EPIC |
| BASIA | TIME AND TIDE | 450263 2 EPIC |
| BASIA | WAVE AID II - The WAVE | KTWV02-1 |
| BASIE COUNT | COMPLETE ATOMIC BASIE,The | 7243 8 28635 2 6 ROULETT JAZZ |
| BASIE COUNT | JAZZ CLUB (Big Band) | VERVE 840 030-2 |
| BASIE COUNT | JAZZ SELECTION Vol 1 ,The | VARO 17 |
| BASSEY SHIRLEY | MOJO CLUB - DANCEFLOOR JAZZ Vol. 04 - Light my fire | 525 444-2 MOTOR / VERVE |
| BE NOIR | SO MAMBO | IRMA 504159-2 IRMA |
| BEACH BOYS | GOOD VIBRATIONS | MOJO 45 CAPITOL |
| BEACH BOYS | SURFIN' SOUNDS | HNC 0035 |
| BEARD JIM | JAZZIZ - 105 February 1998 | JZD0298 1018-50745*3A OMNI |
| BEASLEY MAX | BUMPIN' ON DENMARK STREET | WESM 540 WEST SIDE / ACID JAZZ |
| BEASLEY WALTER | PRIVATE TOUR | 314 528 182-2 MERCURY |
| BEASLEY WALTER | WON'T YOU LET ME LOVE YOU | 5071 SHANACHIE |
| BEATLES | 1 | 7243 5 299702 2 APPLE |
| BEATLES | ABBEY ROAD | CDP 7 464462 |
| BEATLES | SGT. PEPPERS LONLEY HEARTS CLUB BAND | CDP 7 46442 2 |
| BEATLES | WITH THE BEATLES | CDP 7464362 |
| BEATLES The | LOVE | 0946 3 79803 2 8 EMI / Apple |
| BEATLES The | LOVE( Special DTS) | 0946 3 79803 2 8 EMI / Apple |
| BEAUJOLAIS ROGER | BERLIN VIBE | SR20001201 SYMBOL |
| BEAUJOLAIS ROGER | FOR OLD TIMES | ST001 STAYTUNED |
| BEAUJOLAIS ROGER | MIND HOW YOU GO | JAZID CD 24 ACID JAZZ |
| BEAUJOLAIS ROGER | TALK TALK AND MORE TALK | JAZID CD 91 ACID JAZZ |
| BEAUTIFULS SOUTH | NOW THAT'S WHAT I CALL MUSIC 18 - 32 Top Chart Hits | CD NOW 18 |
| BECK JEFF | BECK - OLA | 7243 5 78751 2 7 |
| BECK JEFF | BECKOLOGY: The Sampler | ESK-4275 EPIC |
| BECK JEFF | FLASH | 32 8P-85 EPIC/SONY |
| BECK JEFF | GRAZY LEGS | 473597 2 SONY EPIC |
| BECK JEFF | HAIL TO THE KING | MOJO ELVIS 06MAY |
| BECK JEFF | JEFF BECK, The Late 60s' | CDP 7 46710 2 |
| BECK JEFF | JEFF BECK'S GUITAR WORK SHOP... | 463472 2 EPIC |
| BECK JEFF | POPLE GET READY | 657756 5 |
| BECK JEFF | TRUTH & BECK - OLA | CDP 7954692 |
| BECK JEFF | TWINS - O.M.P. Soundtrack | EPC 463266 2 |
| BECK JEFF | YOU HAD IT COMING | LC 00199 EPIC |
| BECK JEFF | BEST OF '67 - '69 | 7243 8 53595 2 1 EMI |
| BECK JEFF | WHO ELSE ! | 493041 2 EPIC |
| BECK JOE | & FRIENDS | dmp CD-446 |
| BECKENSTEIN JAY | EYE CONTACT | BMGSD 7765 BMG |
| BECKER WALTER | 11 TRACKS OF WHACK | 74321 22609 2 GIANT |
| BECKER WALTER | WORDS AND MUSIC - Interview | PRO-CD-7144 |
| BEE GEES | SATURDAY NIGHT FEVER - O.M.P. Soundtrack | 825 389-2 POLYDOR |
| BEESLEY MAX | TOTALLY WIRED - 09 | JAZID CD 57 ACID JAZZ |
| BEETHOVEN L | BEETHOVEN - SONATE | DECCA 400 036-2 |
| BEETHOVEN L | BEETHOVEN - VIOLIN CONCERTO | CDM 7 64324 2 EMI CLASSICS |
| BEETHOVEN L | CLASSIC CD No. 01 | ClLASSIC CD 1 |
| BEETHOVEN L | CLASSIC CD No. 10 | CLASSIC CD 10 |
| BEETHOVEN L | CLASSIC CD No. 17 | CLASSIC CD 17 |
| BEETHOVEN L | DENON AUDIO TECHNICAL CD (TEST) | 38C39-7147 |
| BEETHOVEN L | SYMPHONY No.5 | DENON C37.7001 |
| BEGA LOU | LATIN PARTY | ESNDCD228 UNION SQUARE |
| BEGA LOU | MASSIVE DANCE HITS 2000 | 157 094-2 UNIVERSAL |
